Intel Core 2 Duo P9500

The Intel Core 2 Duo P9500 is a 2 thread processor configuration with 2.5GHz clock speed. The Intel Core 2 Duo P9500 is a "Penryn" processor. Some of the prominent capabilities of the processor include Intel VT-x. This processor has been found on OpenBenchmarking.org since Q1'2011 and found in approximately 21 results on OpenBenchmarking.org.

Compare The Intel Core 2 Duo P9500 Against Other CPUs.

To find individual public OpenBenchmarking.org results matching this component, use the integrated Google site search page.


processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     P9500  @ 2.53GHz
stepping	: 6
cpu MHz		: 1600.000
cache size	: 6144 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm dts tpr_shadow vnmi flexpriority
bogomips	: 5054.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management: